The complete forensic dataset from State of Minnesota v. Guertin (27-CR-23-1886): database exports, source files, forensic reports, analysis tools, and cryptographic authentication — packaged for independent download, verification, and analysis. Every file is SHA-256 hashed and Bitcoin-timestamped via OpenTimestamps. Every number in every report is reproducible by anyone with a copy.
| File | Description | Size | SHA-256 | |
|---|---|---|---|---|
| MCRO_Supabase__20260310.dump | Latest full backup (pg_restore format) | 82 MB | loading... | |
| MCRO_Supabase__20260303.dump | Prior backup (comparison/fallback) | 82 MB | loading... | |
| schema_only.sql | DDL for all schemas (human-readable, no data) | 252 KB | loading... | View |
| mcro_csv_export.zip | All 114 tables/views as individual CSVs | 277 MB | loading... | |
| MCRO__Database_Schema.md | Annotated schema reference with row counts | 22 KB | loading... | |
| README__load_MCRO_Supabase.md | Step-by-step restoration guide | 9.3 KB | loading... | |
| export.sh | Exact script that produced this export | 3.3 KB | loading... |
.dump file and run:pg_restore -h YOUR_HOST -p 5432 -U postgres.YOUR_PROJECT_REF -d postgres --no-owner --no-privileges -F c MCRO_Supabase__20260310.dumpSELECT COUNT(*) FROM children_doc_strings;README__load_MCRO_Supabase.md.
| Archive | Contents | Size | SHA-256 | OTS |
|---|---|---|---|---|
| children-pdf.zip | 4,251 court filing PDFs — children table | 2.5 GB | loading... | OTS |
| parents-pdf.zip | 2,903 case docket PDFs — parents table | 854 MB | loading... | OTS |
| children-objects.zip | 25,972 extracted PDF objects (fonts, images, streams) by SHA-256 | 940 MB | loading... | OTS |
| source-hearings.zip | 11,645 hearing records — source_hearings table | 109 MB | loading... | OTS |
| hashpack-json.zip | PDF structure, streams, and SHA-256 hashes — hashpack table | 57 MB | loading... | OTS |
| parents-html.zip | Raw MCRO docket HTML pages as captured | 42 MB | loading... | OTS |
| children-json.zip | Full metadata JSON per document — children table | 24 MB | loading... | OTS |
| parents-json.zip | Parties, events, hearings, charges — parents table | 15 MB | loading... | OTS |
| children-pdf-to-text.zip | Full text extraction from all court filing PDFs | 7.9 MB | loading... | OTS |
| source-json.zip | 14 collection session configs — source table | 1.1 MB | loading... | OTS |
| Exhibit EML-A (Part 1) | 538 KB | DL |
| Exhibit EML-B (Part 1) | 1020 KB | DL |
| Exhibit EML-C (Part 1) | 1.4 MB | DL |
| Exhibit EML-D (Part 1) | 494 KB | DL |
| Exhibit EML-E (Part 1) | 624 KB | DL |
| Catalog | Subject | Size | SHA-256 | |
|---|---|---|---|---|
| Discovery Fraud (FULL) | 28 filings — complete detail with exhibit inventories | 380 KB | loading... | DL |
| Discovery Fraud (Trimmed) | 28 filings — compressed for LLM ingestion | 46 KB | loading... | DL |
| Patent Fraud (FULL) | 25 filings — complete detail with exhibit inventories | 924 KB | loading... | DL |
| Patent Fraud (Trimmed) | 25 filings — compressed for LLM ingestion | 298 KB | loading... | DL |
| Federal Case 24-cv-02646 | Guertin v. Hennepin County — 107 entries, 5,765 pages | 50 KB | loading... | DL |
| Federal Case 25-cv-02670 | Guertin v. Walz et al. — related proceedings | 37 KB | loading... | DL |
| 8th Circuit 24-2662 | Appeal of 24-cv-02646 | 27 KB | loading... | DL |
| 8th Circuit 25-2476 | Appeal of 25-cv-02670 — 114 PDFs, 4,915 pages | 109 KB | loading... | DL |
| Email Authentication & Entities | 99 emails — authentication verdicts and entity validation | 304 KB | loading... | DL |
| Biographical Data Catalog | Verified facts from court filings and public records | 56 KB | loading... | DL |
| Substack 2023 | 84 posts — domain-organized verifiable facts | 42 KB | loading... | DL |
| Substack 2024 | Factual intelligence extraction | 37 KB | loading... | DL |
| Substack 2025–2026 | Factual intelligence extraction | 41 KB | loading... | DL |
| Verification Metric | Result |
|---|---|
| MCRO-Downloaded PDFs with Valid Court Signatures | 4,206 of 4,206 (100%) |
| Post-Signing Modifications Detected | 0 of 4,206 (0.0%) |
| Docket Records Bitcoin-Timestamped (OTS) | 2,903 of 2,903 (100%) |
| Hash-Chain Links Verified | 68 of 68 (100%) |
| OTS + Roughtime Timestamps Verified | 137 of 137 (100%) |
| SHA-256 Match Rate (Bundle vs. Docket Report) | 2,666 of 2,672 (99.8%) |
| Mismatches Explained by Docket Updates | 6 of 6 (100%) |
| Authenticated Emails | 228 emails + 280 attachments |
| Days from Collection to First Court Filing | ≤ 4 days (Apr 28–30 → May 3, 2024) |
| MCRO Watermark Certificate Validity | April 2, 2024 – April 2, 2026 |
3f9a4ed3d4d82120126a4ece4e415ea884b5a55aee3a8f99d44e8f7266bb31ba71a78e5a64606a7e5d88bab19849ae10
| Report | Description | Size | |
|---|---|---|---|
| Capstone Provenance Authentication Report | Consolidated chain-of-custody verification across full report series | 3.7 MB | DL |
| MCRO Digital Signature Authentication | Corpus-wide MCRO Watermark validation across all 4,251 PDFs | 235 KB | DL |
| Digital Signature Report (Embedded Files) | Certificate chain details, CA status, embedded verification artifacts | 944 KB | DL |
| Hash Loop Evidence Capture: System (Part 1) | System-level authentication of evidence capture controller and hash chains | 887 KB | DL |
| Hash Loop Evidence Capture: Docket (Part 2) | Cross-session verification of 2,729 docket downloads against PDF registry | 972 KB | DL |
| File | Purpose | Size | |
|---|---|---|---|
| MCRO_public-key.pem | RSA public key for the MCRO Watermark certificate | 451 B | |
| MJBIssuingCA.crt | MJB Issuing CA certificate (Minnesota Judicial Branch) | 1.5 KB | |
| MJBIssuingCA.crl | Certificate Revocation List from the issuing CA | 7.5 KB | |
| MCRO_sig-details.json | Parsed signature metadata for the entire corpus | 64 KB | |
| MCRO-SIGNATURE_doc_authentication.xlsx | Per-document signature validation results for all 4,251 PDFs | 615 KB | |
| MCRO_ots-timestamps.zip | OpenTimestamps proofs anchored to Bitcoin blockchain | 6.4 KB | |
| MCRO_revoked-list.csv | Certificate revocation serial numbers with dates and reasons | 19 KB |